Carrer de la Cera
Description
Apartment located in Barcelona city center
Price Details
Price per night: 70 €
Service fee: 87 € Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Warning: Array to string conversion in /var/www14/p40466/housinginbcn.com/web/wp-content/themes/wprentals/libs/listing_functions.php on line 2150
Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
County: Barcelona
State: Spain
Zip: 08001
Country: Array
Listing Details
Property ID: 36889
Property Size: 35 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Internet
Non Smoking
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
apríl 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
| 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
| 13 70 € | 14 70 € | 15 70 € 1 | 16 70 € 1 | 17 70 € 1 | 18 70 € 1 | 19 70 € 1 |
| 20 70 € 1 | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 | 25 70 € 1 | 26 70 € 1 |
| 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 |
|||
máj 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € 1 | 2 70 € 1 | 3 70 € 1 |
||||
| 4 70 € 1 | 5 70 € 1 | 6 70 € 1 | 7 70 € 1 | 8 70 € 1 | 9 70 € 1 | 10 70 € 1 |
| 11 70 € 1 | 12 70 € 1 | 13 70 € 1 | 14 70 € 1 | 15 70 € 1 | 16 70 € 1 | 17 70 € 1 |
| 18 70 € 1 | 19 70 € 1 | 20 70 € 1 | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 |
| 25 70 € 1 | 26 70 € 1 | 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 | 31 70 € 1 |
past
today
booked








