Carrer del Comte Borrell
Description
With a cozy space of 42 square meters, this apartment is efficiently designed and fully furnished, ready to move into immediately. The kitchen is equipped with a gas stove and the water heater also runs on gas, providing a reliable and efficient utility. Perfect for those looking for a comfortable and contemporary living space in one of the most sought-after neighborhoods in Barcelona.
It is located right in one of Barcelona’s trendiest neighborhoods, in front of the Sant Antoni Market. The area has recently become a hotspot for young people, bohemians, multinational companies, and diverse cultures. On weekends, it transforms into a paradise for collectors. The Sunday market offers second-hand books, comics, video games, CDs and vinyl records, albums, stamps, and much more.
Availability
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 80 € |
||
| 6 80 € | 7 80 € | 8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 80 € |
| 13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 80 € |
| 20 80 € | 21 80 € | 22 80 € | 23 80 € | 24 80 € | 25 80 € | 26 80 € |
| 27 80 € | 28 80 € | 29 80 € | 30 80 € |
|||
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € | 2 80 € | 3 80 € |
||||
| 4 80 € | 5 80 € | 6 80 € | 7 80 € | 8 80 € | 9 80 € | 10 80 € |
| 11 80 € | 12 80 € | 13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 80 € |
| 18 80 € | 19 80 € | 20 80 € | 21 80 € | 22 80 € | 23 80 € | 24 80 € |
| 25 80 € | 26 80 € | 27 80 € | 28 80 € | 29 80 € | 30 80 € | 31 80 € |








