Carrer de Pontevedra
Description
1 bedroom apartment located next to Barceloneta beach
Price Details
Price per night: 65 €
Service fee: 87 € Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Warning: Array to string conversion in /var/www14/p40466/housinginbcn.com/web/wp-content/themes/wprentals/libs/listing_functions.php on line 2150
Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
County: Barcelona
State: Spain
Zip: 08001
Country: Array
Listing Details
Property ID: 37835
Property Size: 29 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
apríl 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 65 € | 2 65 € | 3 65 € | 4 65 € | 5 65 € |
||
| 6 65 € | 7 65 € | 8 65 € | 9 65 € | 10 65 € | 11 65 € | 12 65 € |
| 13 65 € | 14 65 € | 15 65 € 1 | 16 65 € 1 | 17 65 € 1 | 18 65 € 1 | 19 65 € 1 |
| 20 65 € 1 | 21 65 € 1 | 22 65 € 1 | 23 65 € 1 | 24 65 € 1 | 25 65 € 1 | 26 65 € 1 |
| 27 65 € 1 | 28 65 € 1 | 29 65 € 1 | 30 65 € 1 |
|||
máj 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 65 € 1 | 2 65 € 1 | 3 65 € 1 |
||||
| 4 65 € 1 | 5 65 € 1 | 6 65 € 1 | 7 65 € 1 | 8 65 € 1 | 9 65 € 1 | 10 65 € 1 |
| 11 65 € 1 | 12 65 € 1 | 13 65 € 1 | 14 65 € 1 | 15 65 € 1 | 16 65 € 1 | 17 65 € 1 |
| 18 65 € 1 | 19 65 € 1 | 20 65 € 1 | 21 65 € 1 | 22 65 € 1 | 23 65 € 1 | 24 65 € 1 |
| 25 65 € 1 | 26 65 € 1 | 27 65 € 1 | 28 65 € 1 | 29 65 € 1 | 30 65 € 1 | 31 65 € 1 |
past
today
booked








