Carrer de Sant Pere
Description
Introducing our new coliving apartment at Carrer Sant Pere, 4, Sant Cugat del Vallès! An ideal space for those who want to combine tranquility, comfort, and shared living just minutes from Barcelona.
This bright apartment is strategically located in one of the most convenient and peaceful areas of Sant Cugat, close to the ESADE Campus and shops, restaurants, and all the services you need for comfortable living. The FGC Volpelleres train station is just a 15-minute walk away, connecting you to Barcelona in under 45 minutes. Perfect for students, professionals, and digital nomads!
The UIC Campus, the Gimbernat Campus, and the UPC are all less than 20 minutes away by public transport. The UAB campus is just 30 minutes away by train from the nearest station. A perfect and convenient location for students seeking mobility and quality of life.
The apartment has two bedrooms, both exterior-facing (one double and one office equipped for two people), and all with a desk. It also has one full bathroom.
The spacious living-dining room is a welcoming and modern space, also with plenty of natural light. This sunny area is perfect for relaxing, ideal for couples or those seeking complete privacy.
The modern and fully equipped kitchen includes a dishwasher, oven, microwave, refrigerator, capsule coffee machine, toaster, blender, and all the necessary utensils for your daily meals. It also has additional space to facilitate your daily activities.
The bedroom has a large wardrobe, perfect for storing all your clothes without any hassle.
Availability
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 80 € |
||
| 6 80 € | 7 80 € | 8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 80 € |
| 13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 80 € |
| 20 80 € | 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 | 25 80 € 1 | 26 80 € 1 |
| 27 80 € 1 | 28 80 € 1 | 29 80 € 1 | 30 80 € 1 |
|||
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € 1 | 2 80 € 1 | 3 80 € 1 |
||||
| 4 80 € 1 | 5 80 € 1 | 6 80 € 1 | 7 80 € 1 | 8 80 € 1 | 9 80 € 1 | 10 80 € 1 |
| 11 80 € 1 | 12 80 € 1 | 13 80 € 1 | 14 80 € 1 | 15 80 € 1 | 16 80 € 1 | 17 80 € 1 |
| 18 80 € 1 | 19 80 € 1 | 20 80 € 1 | 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 |
| 25 80 € 1 | 26 80 € 1 | 27 80 € 1 | 28 80 € 1 | 29 80 € 1 | 30 80 € 1 | 31 80 € 1 |








