Carrer de València
Description
Ideal for foreign professionals, students, doctors in the SANTS area, CLINIC HOSPITAL, URGELL.
Newly renovated and furnished, our beautiful apartment of 37 m2, with a terrace (5m2): ideal to enjoy the summer!
The terrace has double access: from the living room and the bedroom.
The apartment has a bathroom with a shower and a room with a double bed. The living room is equipped with a sofa bed.
It is located on the third floor, with an elevator. Inside the apartment is included the bed linen, bath linen, cutlery/crockery, washing machine, microwave, oven, fridge/freezer, TV, kettle, Italian coffee maker, toaster, hairdryer.
The apartment is ready to enter and live now!
METRO: Hospital Clinic and Urgell.
Many shops around (shops, restaurants, supermarkets, bars, etc).
Warning: Array to string conversion in /var/www14/p40466/housinginbcn.com/web/wp-content/themes/wprentals/libs/listing_functions.php on line 2150
Availability
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 100 € | 2 100 € | 3 100 € | 4 100 € | 5 100 € |
||
| 6 100 € | 7 100 € | 8 100 € | 9 100 € | 10 100 € | 11 100 € | 12 100 € |
| 13 100 € | 14 100 € | 15 100 € 1 | 16 100 € 1 | 17 100 € 1 | 18 100 € 1 | 19 100 € 1 |
| 20 100 € 1 | 21 100 € 1 | 22 100 € 1 | 23 100 € 1 | 24 100 € 1 | 25 100 € 1 | 26 100 € 1 |
| 27 100 € 1 | 28 100 € 1 | 29 100 € 1 | 30 100 € 1 |
|||
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 100 € 1 | 2 100 € 1 | 3 100 € 1 |
||||
| 4 100 € 1 | 5 100 € 1 | 6 100 € 1 | 7 100 € 1 | 8 100 € 1 | 9 100 € 1 | 10 100 € 1 |
| 11 100 € 1 | 12 100 € 1 | 13 100 € 1 | 14 100 € 1 | 15 100 € 1 | 16 100 € 1 | 17 100 € 1 |
| 18 100 € 1 | 19 100 € 1 | 20 100 € 1 | 21 100 € 1 | 22 100 € 1 | 23 100 € 1 | 24 100 € 1 |
| 25 100 € 1 | 26 100 € 1 | 27 100 € 1 | 28 100 € 1 | 29 100 € 1 | 30 100 € 1 | 31 100 € 1 |








