Carrer del Mar
Description
This charming 2-bedroom apartment covers an area of 45 m2 and is located right in La Barceloneta, steps from the beach. Super well located, very local plenty of local supermarkets around. Beach is just 1 min away. The nicely renovated property is exterior and has a modern kitchen, cozy living area with a TV, and 1 bathroom. Second bedroom is not visible in the picture but exist, with one individual bed.
This area is also well-connected by public transport to the rest of the city, and has good options for shopping and dining. Having the experience of living like a local in front of the sea.
Wi fi Access is included.
Price Details
Price per night: 70 €
Service fee: 87 € Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
County: Barcelona
State: Spa
Zip: 08003
Country: Array
Listing Details
Property ID: 37397
Property Size: 55 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
apríl 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
| 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
| 13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € |
| 20 70 € | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 | 25 70 € 1 | 26 70 € 1 |
| 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 |
|||
máj 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € 1 | 2 70 € 1 | 3 70 € 1 |
||||
| 4 70 € 1 | 5 70 € 1 | 6 70 € 1 | 7 70 € 1 | 8 70 € 1 | 9 70 € 1 | 10 70 € 1 |
| 11 70 € 1 | 12 70 € 1 | 13 70 € 1 | 14 70 € 1 | 15 70 € 1 | 16 70 € 1 | 17 70 € 1 |
| 18 70 € 1 | 19 70 € 1 | 20 70 € 1 | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 |
| 25 70 € 1 | 26 70 € 1 | 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 | 31 70 € 1 |
past
today
booked








