Carrer d’Escudellers Blancs
Description
Property Description
Beautifully renovated apartment, fully furnished and equipped.
It has two bedrooms, a large living room, a kitchen with a breakfast bar, and one bathroom with a tub and toilet.
Tasteful details: arches and ceilings with wooden beams, antique furniture, and high-end appliances.
Area activities
Ciutat Vella – the „old city“ in the heart of Barcelona. This area is characterized by winding cobbled ancient streets, wonderful architecture, top-quality restaurants, and cafes full of atmosphere. Ciutat Vella comprises four large districts. In the center, is the Gothic Quarter, the oldest part of Barcelona’s downtown. To the east, is the district comprising Sant Pere, Santa Caterina, and La Ribera – home to the Born Quarter – which is the medieval extension of the Gothic Quarter. To the west, is the Raval, which originated from the rural roads outside the city walls and was the cradle of the Industrial Revolution in Spain in the 19th century. And to the south, Barceloneta, the fishing district built in the 18th century to rehouse the people from the Ribera whose homes had been demolished to make way for the military citadel.
Driving directions
Close to Plaça Reial, La Rambla, Plaça de Sant Jaume and Maremagnum
Airports
Prat Airport (T1 & T2), 25 mins driving
Other transport
Nearest metro stations: L3 – LICEU and DRASSANES
Availability
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 80 € |
||
| 6 80 € | 7 80 € | 8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 80 € |
| 13 80 € | 14 80 € | 15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 80 € |
| 20 80 € | 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 | 25 80 € 1 | 26 80 € 1 |
| 27 80 € 1 | 28 80 € 1 | 29 80 € 1 | 30 80 € 1 |
|||
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € 1 | 2 80 € 1 | 3 80 € 1 |
||||
| 4 80 € 1 | 5 80 € 1 | 6 80 € 1 | 7 80 € 1 | 8 80 € 1 | 9 80 € 1 | 10 80 € 1 |
| 11 80 € 1 | 12 80 € 1 | 13 80 € 1 | 14 80 € 1 | 15 80 € 1 | 16 80 € 1 | 17 80 € 1 |
| 18 80 € 1 | 19 80 € 1 | 20 80 € 1 | 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 |
| 25 80 € 1 | 26 80 € 1 | 27 80 € 1 | 28 80 € 1 | 29 80 € 1 | 30 80 € 1 | 31 80 € 1 |








