Travessera de les Corts
Description
This apartment is located on Travessera de les Corts, in a quiet, residential area of the Les Corts district in Barcelona. The neighborhood offers a pleasant and well-connected environment, with supermarkets, cafes, gyms, and all kinds of services just a few minutes‘ walk away. Furthermore, the area has excellent public transport connections, allowing easy access to the city center and other important areas of Barcelona.
The apartment features fully furnished bedrooms and comfortable, functional common areas. The kitchen is fully equipped with all the necessary appliances for a practical and enjoyable stay. In addition, the apartment offers high-speed Wi-Fi, ongoing maintenance, and weekly cleaning of the common areas to ensure a tidy and well-maintained environment.
Our management team coordinates the entire process before and during your stay, from check-in to resolving any issues. We carefully select our tenants to ensure a respectful and harmonious living environment.
As part of our community, you will also have access to activities and events designed to help you meet new people and easily integrate into Barcelona from day one.
Warning: Array to string conversion in /var/www14/p40466/housinginbcn.com/web/wp-content/themes/wprentals/libs/listing_functions.php on line 2150
Availability
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
| 6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
| 13 70 € | 14 70 € | 15 70 € 1 | 16 70 € 1 | 17 70 € 1 | 18 70 € 1 | 19 70 € 1 |
| 20 70 € 1 | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 | 25 70 € 1 | 26 70 € 1 |
| 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 |
|||
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 70 € 1 | 2 70 € 1 | 3 70 € 1 |
||||
| 4 70 € 1 | 5 70 € 1 | 6 70 € 1 | 7 70 € 1 | 8 70 € 1 | 9 70 € 1 | 10 70 € 1 |
| 11 70 € 1 | 12 70 € 1 | 13 70 € 1 | 14 70 € 1 | 15 70 € 1 | 16 70 € 1 | 17 70 € 1 |
| 18 70 € 1 | 19 70 € 1 | 20 70 € 1 | 21 70 € 1 | 22 70 € 1 | 23 70 € 1 | 24 70 € 1 |
| 25 70 € 1 | 26 70 € 1 | 27 70 € 1 | 28 70 € 1 | 29 70 € 1 | 30 70 € 1 | 31 70 € 1 |








