Carrer de la Granja
Description
Charming apartment fully furnished and equipped.
The apartment is distributed in one double room, a cozy study, a spacious living room with a kitchenette, an interior patio and a bathroom.
Price Details
Price per night: 80 €
Service fee: 87 € Single Fee
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Double
Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
County: Spain
State: Spain
Zip: 08012
Country: Array
Listing Details
Property ID: 36914
Property Size: 68 m2
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Heating
Internet
Kitchen
Non Smoking
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
september 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € | 2 80 € | 3 80 € | 4 80 € | 5 80 € | 6 80 € |
|
| 7 80 € | 8 80 € | 9 80 € | 10 80 € | 11 80 € | 12 80 € | 13 80 € |
| 14 80 € | 15 80 € | 16 80 € | 17 80 € | 18 80 € | 19 80 € | 20 80 € 1 |
| 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 | 25 80 € 1 | 26 80 € 1 | 27 80 € 1 |
| 28 80 € 1 | 29 80 € 1 | 30 80 € 1 |
||||
október 2026
| Po | Ut | St | Št | Pi | So | Ne |
|---|---|---|---|---|---|---|
| 1 80 € 1 | 2 80 € 1 | 3 80 € 1 | 4 80 € 1 |
|||
| 5 80 € 1 | 6 80 € 1 | 7 80 € 1 | 8 80 € 1 | 9 80 € 1 | 10 80 € 1 | 11 80 € 1 |
| 12 80 € 1 | 13 80 € 1 | 14 80 € 1 | 15 80 € 1 | 16 80 € 1 | 17 80 € 1 | 18 80 € 1 |
| 19 80 € 1 | 20 80 € 1 | 21 80 € 1 | 22 80 € 1 | 23 80 € 1 | 24 80 € 1 | 25 80 € 1 |
| 26 80 € 1 | 27 80 € 1 | 28 80 € 1 | 29 80 € 1 | 30 80 € 1 | 31 80 € 1 |
|
past
today
booked








